Size Chart | ||||
Numerical | 10 | 12 | 14 | 16 |
Alpha* | S | M | L | |
Bust | 87 | 92 | 97 | 102 |
Waist | 68 | 73 | 78 | 83 |
Hips | 93 | 98 | 103 | 108 |
* Alpha sizes fall between numerical |
Size Chart | ||||
Numerical | 10 | 12 | 14 | 16 |
Alpha* | S | M | L | |
Bust | 87 | 92 | 97 | 102 |
Waist | 68 | 73 | 78 | 83 |
Hips | 93 | 98 | 103 | 108 |
* Alpha sizes fall between numerical |